|
Engine and Transmission |
|
| Engine: | Single-cylinder, 4-stroke, SOHC, air-oil cooled |
| Displacement: | 349 cc |
| Fuel System: | Electronic Fuel Injection (EFI) |
| Bore x Stroke: | 75 x 85.8 mm |
| Compression Ratio: | 9.5:1 |
| Valves: | 2 |
| Maximum Power: | 20.2 BHP @ 6100 RPM |
| Maximum Torque: | 27 Nm @ 4000 RPM |
| Max RPM: | 7000 |
| Fuel Economy: | 36.2 km/l |
| Clutch: | Wet multiplate |
| Transmission: | 5-speed manual |
| Primary Drive Ratio: | 2.313 |
| Gear Ratios: | 1st: 2.615, 2nd: 1.706, 3rd: 1.3, 4th: 1.04, 5th: 0.875 |
| Final Drive Ratio: | 2.8 |
|
Chassis and Suspension |
|
| Wet Weight: | 197 kg (kerb, 90% fuel) |
| Dry Weight: | 188 kg |
| Payload: | 178 kg |
| Front Axle Load: | 92 kg |
| Rear Axle Load: | 105 kg |
| GVW: | 375 kg |
| Fuel Capacity: | 13 L |
| Seat Height: | 750 mm |
| Ground Clearance: | 170 mm |
| Rake / Head Angle: | 26° |
| Trail: | 110 mm |
| Fork Offset: | 44.5 mm |
| Steering Lock: | 43° |
| Wheelbase: | 1400 mm |
| Length: | 2130 mm |
| Width: | 825 mm (excluding mirrors) |
| Height: | 1200 mm (excluding mirrors) |
