|
General information |
|
| Model: | BMW R 1250 GS Adventure |
| Year: | 2019+ |
| Category: | Enduro / offroad |
|
Engine and transmission |
|
| Displacement: | 1254.00 ccm (76.52 cubic inches) |
| Engine type: | Two cylinder boxer, four-stroke |
| Engine details: | Balancer shaft |
| Power: | 136.00 HP (99.3 kW) @ 7750 RPM |
| Torque: | 143.00 Nm (14.6 kgf-m or 105.5 ft.lbs) @ 6500 RPM |
| Top speed: | 200.0 km/h (124.3 mph) |
| Compression: | 12.5:1 |
| Bore x stroke: | 102.0 x 76.0 mm (4.0 x 3.0 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Electronic intake pipe injection |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Cooling system: | Liquid |
| Lubrication system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Shaft drive (cardan) |
| Clutch: | Oil lubricated clutch, hydraulically operated |
| Driveline: | Constant mesh |
| Fuel consumption: | 4.70 litres/100 km (21.3 km/l or 50.05 mpg) |
| Greenhouse gases: | 109.0 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Emission details: | Closed-loop 3-way catalytic converter, emission standard EU-4 |
|
Chassis, suspension, brakes and wheels |
|
| Frame type: | Two-section frame, front- and bolted on rear frame, load-bearing engine |
| Rake (fork angle): | 25.5° |
| Trail: | 100 mm (3.9 inches) |
| Front suspension: | BMW Motorrad Telelever |
| Front wheel travel: | 190 mm (7.5 inches) |
| Rear suspension: | Cast aluminium single-sided swing arm with BMW Motorrad Paralever |
| Rear wheel travel: | 200 mm (7.9 inches) |
| Front tyre: | 120/70-R19 |
| Rear tyre: | 170/60-R17 |
| Front brakes: | Double disc. ABS. Floating discs. Four-piston callipers. |
| Front brakes diameter: | 305 mm (12.0 inches) |
| Rear brakes: | Single disc. ABS. Floating disc. Two-piston callipers. |
| Rear brakes diameter: | 276 mm (10.9 inches) |
|
Physical measures and capacities |
|
| Weight incl. oil, gas, etc: | 249.0 kg (549.0 pounds) |
| Power/weight ratio: | 0.5086 HP/kg |
| Overall height: | 1,430 mm (56.3 inches) |
| Overall length: | 2,207 mm (86.9 inches) |
| Overall width: | 953 mm (37.5 inches) |
| Wheelbase: | 1,525 mm (60 inches) |
| Fuel capacity: | 20.00 litres (5.28 gallons) |
| Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
|
Other specifications |
|
| Starter: | Electric |
