| BMW R 1200 GS LC | |
| Category: | Enduro / offroad |
| Engine and transmission | |
| Displacement: | 1170.00 ccm (71.39 cubic inches) |
| Engine type: | Two cylinder boxer, two-stroke |
| Power: | 125.00 HP (91.2 kW)) @ 7750 RPM |
| Torque: | 125.00 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 6500 RPM |
| Compression: | 12.5:1 |
| Bore x stroke: | 101.0 x 73.0 mm (4.0 x 2.9 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Electronic intake pipe injection/BMS-K digital engine management with electromotive throttle actuator |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Lubrication system: | Dry sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Shaft drive (cardan) |
| Clutch: | Oil lubricated clutch, hydraulically operated |
| Driveline: | Constant mesh |
| Fuel consumption: | 4.10 litres/100 km |
| Emission details: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Twin-section frame, front- and bolted on rear frame,load-bearing engine |
| Rake (fork angle): | 25.5° |
| Trail: | 100 mm (3.9 inches) |
| Front suspension: | BMW Motorrad Telelever; stanchion diameter 37 mm, central spring strut |
| Front wheel travel: | 190 mm (7.5 inches) |
| Rear suspension: | Cast aluminium single swingarm with BMW Motorrad Paralever |
| Rear wheel travel: | 200 mm (7.9 inches) |
| Front tyre: | 120/70-R19 |
| Rear tyre: | 170/60-R17 |
| Front brakes: | Double disc. ABS. Floating discs. Four-piston calipers. |
| Front brakes diameter: | 305 mm (12.0 inches) |
| Rear brakes: | Single disc. ABS. Floating disc. Two-piston calipers. |
| Rear brakes diameter: | 276 mm (10.9 in ches) |
| Wheels: | Cast aluminium |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 238.0 kg (524.7 pounds) |
| Seat height: | 850 mm (33.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,450 mm (57.1 inches) |
| Overall length: | 2,210 mm (87.0 inches) |
| Overall width: | 953 mm (37.5 inches) |
| Wheelbase: | 1,507 mm (59.3 inches) |
| Fuel capacity: | 20.00 litres (5.28 gallons) |
| Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
| Other specifications | |
| Starter: | Electric |
